Is cancer.gov down or not working?
What happened to cancer.gov, why did the website go down and not work? Here you can see who else is having the same problem with cancer.gov, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, cancer.gov is working fine, but single failures are possible. If cancer.gov does not work for you, then report your problem and write a comment.
What to do if the site cancer.gov is not available? Try our guide.
cancer.gov outage reports in the last 24 hours
cancer.gov - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||||||||
Comprehensive Cancer Information - NCIFacebookFollow on XInstagramYoutubeLinkedin | ||||||||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||||||||
Accurate, up-to-date, comprehensive cancer information from the U.S. government's principal agency for cancer research. | ||||||||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||||||||
41.9 KB | ||||||||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||||||||
0.658sec. | ||||||||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||||||||
129.43.254.31 | ||||||||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h2 Improving the lives of all people through cancer research
h2 For People Affected by Cancer
h2 For Researchers
h2 Featured News and Research
h2 Childhood Cancer Data Initiative (CCDI)
h2 NCI Fiscal Year 2026 Annual Plan & Professional Judgment Budget Proposal
h2 Get Answers
h2 Our Organization
How to solve problems with cancer.gov
Errors on the cancer.gov website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of cancer.gov on your own.