Is casi.org.uk down or not working?
What happened to casi.org.uk, why did the website go down and not work? Here you can see who else is having the same problem with casi.org.uk, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, casi.org.uk is working fine, but single failures are possible. If casi.org.uk does not work for you, then report your problem and write a comment.
What to do if the site casi.org.uk is not available? Try our guide.
casi.org.uk outage reports in the last 24 hours
casi.org.uk - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||||||||||
Campaign Against Sanctions on Iraq (CASI) | ||||||||||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||||||||||
A humanitarian campaign to lift the U.N. sanctions against Iraq, run by students at Cambridge University. Unicef estimates an additional half million Iraqi children under five years old to have died under the sanctions. | ||||||||||||||||||||||||||||||||||||||||||||
Main page keywords: | ||||||||||||||||||||||||||||||||||||||||||||
sanctions Iraq, Iraq sanctions, CASI, United Nations, human rights, campaign, Saddam Hussein, oil for food, Gulf war, embargo, siege, UN | ||||||||||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||||||||||
19.0 KB | ||||||||||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||||||||||
0.176sec. | ||||||||||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||||||||||
46.235.227.5 | ||||||||||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
DNS records: | ||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h2 Latest Information
h2 (as of 18th October 2003)
How to solve problems with casi.org.uk
Errors on the casi.org.uk website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of casi.org.uk on your own.