Is covid19.govt.nz down or not working?
What happened to covid19.govt.nz, why did the website go down and not work? Here you can see who else is having the same problem with covid19.govt.nz, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, covid19.govt.nz is working fine, but single failures are possible. If covid19.govt.nz does not work for you, then report your problem and write a comment.
What to do if the site covid19.govt.nz is not available? Try our guide.
covid19.govt.nz outage reports in the last 24 hours
covid19.govt.nz - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||
COVID-19 | ||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||
Official Te Whatu Ora Health New Zealand information about COVID-19 symptoms, testing, isolation, masks and what to do if you test positive. | ||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||
179.2 KB | ||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||
12.104sec. | ||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||
45.223.101.160 | ||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
DNS records: | ||||||||||||||||||||||||||||||||||||
|
SEO headers
h4 Other Languages
h4 Alternative formats
h2 Conditions and treatments
h2 Immunisations
h2 Keeping well
h2 Pregnancy and children
h2 Mental health
h2 Locations
h2 Services
h1 Te KOWHEORI-19
h1 COVID-19
h6 Popular topics:
h2 About
COVID-19
h2 COVID-19
testing
h2 If you have
COVID-19
h2 COVID-19
vaccines
h2 COVID-19 antiviral
medicine
h2 Face
masks
h2 Long
COVID
h2 COVID-19
data
h2 COVID-19 data and statistics
h2 Downloadable posters and resources
h2 COVID-19 proactive releases
How to solve problems with covid19.govt.nz
Errors on the covid19.govt.nz website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of covid19.govt.nz on your own.