Is ferries.ca down or not working?
What happened to ferries.ca, why did the website go down and not work? Here you can see who else is having the same problem with ferries.ca, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, ferries.ca is working fine, but single failures are possible. If ferries.ca does not work for you, then report your problem and write a comment.
What to do if the site ferries.ca is not available? Try our guide.
ferries.ca outage reports in the last 24 hours
ferries.ca - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||||||||||
Nova Scotia, Maine, New Brunswick & PEI Ferry Services | Ferries | ||||||||||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||||||||||
Northumberland Ferries and Bay Ferries schedules, routes, and information about ferry rides to and from Nova Scotia, New Brunswick, Maine, and PEI. | ||||||||||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||||||||||
61.1 KB | ||||||||||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||||||||||
0.306sec. | ||||||||||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||||||||||
142.44.217.176 | ||||||||||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h4 Make Your Reservation
h1 OFFER EXTENDED - FALL FOR FALL
h1 Cruise. Relax. Repeat.
h1 TAKE THE FERRY
h2 Set Sail an on East Coast Adventure
h3 The CAT
h3 MV Fundy Rose
h3 Northumberland Ferries
h4 The CAT
h4 MV Fundy Rose
h4 Northumberland Ferries
h2 Offers and Packages
h3 Fall for Fall
h3 One, Two, FREE*
h3 Day Cruise
h3 Frequent Traveller Booklet
h3 Nova Scotia Resident Discount
h2 Your Destination Awaits
h5 Our Commitment to Accessibility
h2 Stay in Touch
How to solve problems with ferries.ca
Errors on the ferries.ca website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of ferries.ca on your own.