Is healthcare.gov down or not working?
What happened to healthcare.gov, why did the website go down and not work? Here you can see who else is having the same problem with healthcare.gov, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, healthcare.gov is working fine, but single failures are possible. If healthcare.gov does not work for you, then report your problem and write a comment.
What to do if the site healthcare.gov is not available? Try our guide.
healthcare.gov outage reports in the last 24 hours
healthcare.gov - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to the Health Insurance Marketplace® | HealthCare.govHealthCare.govSearch iconCaret iconThis link goes to an external siteThis link goes to an external siteThis link goes to an external siteHealthCare.gov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to the Health Insurance Marketplace®. Official government website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
371.8 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.528sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104.102.17.239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h2 Enroll in health insurance
h2 Make changes
h2 Save money
h2 How to...
h2 More details if you...
h2 Taxes
h1 Welcome to the Health Insurance Marketplace®
h2 Lost Medicaid or CHIP? Get Marketplace coverage
h2 Get important news & updates
h2 HealthCare.gov blog
h2 Resources
h2 Connect with us
h2 You are leaving HealthCare.gov.
h2 You are leaving HealthCare.gov.
h2 You are leaving HealthCare.gov.
h2 HealthCare.gov privacy settings
How to solve problems with healthcare.gov
Errors on the healthcare.gov website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of healthcare.gov on your own.