Is healthit.gov down or not working?
What happened to healthit.gov, why did the website go down and not work? Here you can see who else is having the same problem with healthit.gov, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, healthit.gov is working fine, but single failures are possible. If healthit.gov does not work for you, then report your problem and write a comment.
What to do if the site healthit.gov is not available? Try our guide.
healthit.gov outage reports in the last 24 hours
healthit.gov - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ONC | Office of the National Coordinator for Health Information Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Learn about the federal government's effort to support interoperable, private and secure nationwide health information technology (health IT) systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
62.8 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.655sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
54.86.156.245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h3 Certification of Health IT
h3 Health Information Technology Advisory Committee (HITAC)
h3 Health Equity
h3 HTI-1 Final Rule
h3 HTI-2 Proposed Rule
h3 Information Blocking
h3 Interoperability
h3 Patient Access to Health Records
h3 Clinical Quality and Safety
h3 Health IT and Health Information Exchange Basics
h3 Health IT in Health Care Settings
h3 Health IT Resources
h3 Laws, Regulation, and Policy
h3 ONC Funding Opportunities
h3 ONC HITECH Programs
h3 Privacy, Security, and HIPAA
h3 Scientific Initiatives
h3 Standards & Technology
h3 Usability and Provider Burden
h3 July 2024
h2 ONC’s Next Chapter
h3 August 2024
h2 2024 ASTP Annual Meeting
h3 July 2024
h2 NEW: HTI-2 Proposed Rule
h3 June 2024
h2 Final Rule: Information Blocking Disincentives
h3 July 2024
h2 USCDI v5 Now Available
h2 News & Updates
h2 In Focus
h2 Quick Links
h4 Resources
h4 Links
h4 Connect with us:
How to solve problems with healthit.gov
Errors on the healthit.gov website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of healthit.gov on your own.