Is ihi.org down or not working?
What happened to ihi.org, why did the website go down and not work? Here you can see who else is having the same problem with ihi.org, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, ihi.org is working fine, but single failures are possible. If ihi.org does not work for you, then report your problem and write a comment.
What to do if the site ihi.org is not available? Try our guide.
ihi.org outage reports in the last 24 hours
ihi.org - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Institute for Healthcare Improvement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
194.6 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.930sec. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.214.226.173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h1 Home
h2 Join Us at IHI Forum 2024
h1 Driving Health Care Forward Through Insights and Innovations
h2 We use improvement science to advance and sustain better outcomes in health and health care across the world.
h3 9 Million
h3 62
h3 19
h3 4,100+
h2 We build improvement capability by providing people with methods and tools to make care better.
h3 IHI Open School
h3 Training
h3 Access IHI Open School
h2 We convene and create connections to enable knowledge sharing and peer learning for system-wide improvement.
h3 Conferences
h3 Networks
h2 We partner with you to improve health and health care at all levels of your system.
h3 Consulting
h3 Initiatives
h3 Resources
h2 Science of Improvement Methodology
h2 Featured Content
h3 IHI Helps Hospitals Prepare for New CMS Measures to Make Care Safer
h3 Patient Safety and Artificial Intelligence: Opportunities and Challenges for Care Delivery
h3 Defining the Role of the Health Equity Officer: Guidance for Health Systems
h3 SBAR Tool: Situation-Background-Assessment-Recommendation
h2 Subscribe to hear the latest from IHI.
h2 Privacy
How to solve problems with ihi.org
Errors on the ihi.org website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of ihi.org on your own.