Is ihra.org.au down or not working?
What happened to ihra.org.au, why did the website go down and not work? Here you can see who else is having the same problem with ihra.org.au, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, ihra.org.au is working fine, but single failures are possible. If ihra.org.au does not work for you, then report your problem and write a comment.
What to do if the site ihra.org.au is not available? Try our guide.
ihra.org.au outage reports in the last 24 hours
ihra.org.au - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intersex Human Rights Australia – For the health and human rights of people with innate variations of sex characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88.4 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.646sec. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.250.142.137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h1 Intersex Human Rights Australia
h1 News
h2 Peace and Freedom cannot be separated/ International Day of Non-Violence
h2 Genetic discrimination in Insurance to end
h2 No IVSC question: the government’s latest decision on the 2026 census
h2 Intersex people and the Australian census
h2 Global bioethics statement calls for end to medically unnecessary intersex surgeries
h2 Systematic review identifies concerns with current medical rationales for “sex-normalising” interventions in childhood
h2 Lack of LGBTIQ+ inclusion in the next census will adversely impact health outcomes
h1 Resources
h4 Welcome! About us…
h4 Intersex for allies
h4 Bodily integrity
h4 Forms and data collection
h4 Genomics and genetic selection
h4 Health and wellbeing
h4 Identification documents
h4 Inclusive practice
h4 Intersex for parents
h4 Timeline of legal, community and other key events
h4 What is intersex?
h4 Youth
h1 Community declarations
h2 Joint statement on the International Classification of Diseases 11
h2 Affirm the Darlington Statement
h2 Darlington Statement
h2 Malta Declaration
h2 Donate
h2 Mailing list
h4 Publisher
h4 Financial support
h4 Acknowledgements
h4 Queries?
How to solve problems with ihra.org.au
Errors on the ihra.org.au website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of ihra.org.au on your own.