Is lgo.org.uk down or not working?
What happened to lgo.org.uk, why did the website go down and not work? Here you can see who else is having the same problem with lgo.org.uk, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, lgo.org.uk is working fine, but single failures are possible. If lgo.org.uk does not work for you, then report your problem and write a comment.
What to do if the site lgo.org.uk is not available? Try our guide.
lgo.org.uk outage reports in the last 24 hours
lgo.org.uk - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||||||||||||||
Home - Local Government and Social Care Ombudsman | ||||||||||||||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||||||||||||||
The Local Government and Social Care Ombudsman, We are the final stage for complaints about councils, all adult social care providers (including care homes and home care agencies) and some other organisations providing local public services. We are a free service. We investigate complaints in a fair and independent way - we do not take sides. | ||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||||||||||||||
50.0 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||||||||||||||
0.614sec. | ||||||||||||||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||||||||||||||
194.72.159.185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h1 Welcome to the Local Government & Social Care Ombudsman
h2 We can investigate individual complaints about councils, all adult social care providers (including care homes and home care agencies) and some other public service organisations. If we decide to investigate, we look at whether organisations have made decisions the right way.
h2 Popular services and information from the LGSCO
h1 Review your privacy settings
How to solve problems with lgo.org.uk
Errors on the lgo.org.uk website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of lgo.org.uk on your own.