Is link.co.uk down or not working?
What happened to link.co.uk, why did the website go down and not work? Here you can see who else is having the same problem with link.co.uk, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, link.co.uk is working fine, but single failures are possible. If link.co.uk does not work for you, then report your problem and write a comment.
What to do if the site link.co.uk is not available? Try our guide.
link.co.uk outage reports in the last 24 hours
link.co.uk - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK / Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main page description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most people find accessing cash easy. It's our job to keep it that way, and help those who find it difficult. We work in the public interest to connect a reliable ATM network to every major bank and building society. We also make sure people in every corner of the UK can access cash. We'll keep doing it even as the amount of cash being used changes rapidly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main page keywords: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Hub, Banking Hub, Access to Cash, ATM, Cash Machine, Cash Locator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
https | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
155.5 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.210sec. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.165.59.145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h1 LINK
h2 We're LINK.
h2 How we’re helping people across the UK
h3 Request Access to Cash
h3 Cash Assessment Process
h3 Assessments we’ve carried out
h3 Helping You Access Cash
h2 Who we work with
h3 The public
h3 Regulators
h3 The Government
h3 Law Enforcement
h3 The media
h3 Our members
h3 Consumer Groups
h3 Industry Groups
h2 What’s happening at LINK
h3 New research shows almost a quarter of UK adults feel digitally excluded
h3 LINK announces 15 new banking hubs as new Access to Cash regulations come into effect
h3 Most UK consumers still want the option to pay in cash
h2 Latest data and research
h3 Monthly values
h3 Monthly volumes
h3 Weekly values
h3 Weekly volume
h2 Cash
h2 Help
h2 Company
h2 Address
How to solve problems with link.co.uk
Errors on the link.co.uk website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of link.co.uk on your own.