Is metroinfo.co.nz down or not working?
What happened to metroinfo.co.nz, why did the website go down and not work? Here you can see who else is having the same problem with metroinfo.co.nz, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, metroinfo.co.nz is working fine, but single failures are possible. If metroinfo.co.nz does not work for you, then report your problem and write a comment.
What to do if the site metroinfo.co.nz is not available? Try our guide.
metroinfo.co.nz outage reports in the last 24 hours
metroinfo.co.nz - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Metro Christchurch | |||||||||||||||||||||||||||||||||||||||||||||||||||
Main page description: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Passenger transport information for Canterbury, New Zealand, especially Christchurch and Timaru. Including bus / ferry timetables, and fares / metrocard. Plan your journey, find the next bus. Detours and route updates. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | |||||||||||||||||||||||||||||||||||||||||||||||||||
https | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | |||||||||||||||||||||||||||||||||||||||||||||||||||
200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.6 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.450sec. | |||||||||||||||||||||||||||||||||||||||||||||||||||
IP: | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.60.17.134 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h3 Bus for $2 (or less) with your Metrocard!
h3 We're celebrating a new post-earthquake bus patronage record!
h3 Better Busing Tips
h3 Discover Christchurch's high frequency bus routes
h3 Detours and updates
h3 Plan your bus trip
h3 Next bus
h3 Latest news
h3 Feedback
h3 Top-up Metrocard
h3 Order Metrocard
h3 Timetables
h3 Network map
h3 Fares
h3 Detours
h3 Metro Timaru
h3 Contact us
h3 Our network
How to solve problems with metroinfo.co.nz
Errors on the metroinfo.co.nz website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of metroinfo.co.nz on your own.