Is mygov.scot down or not working?
What happened to mygov.scot, why did the website go down and not work? Here you can see who else is having the same problem with mygov.scot, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, mygov.scot is working fine, but single failures are possible. If mygov.scot does not work for you, then report your problem and write a comment.
What to do if the site mygov.scot is not available? Try our guide.
mygov.scot outage reports in the last 24 hours
mygov.scot - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access to public services in Scotland - mygov.scot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mygov.scot is the place for people in Scotland to access public services that are easy to find and simple to use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.4 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.574sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108.156.60.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h2 Information
h2 Information
h1 Access to public services in Scotland
h2 Popular on mygov.scot:
h2 Cost of living
h2 Benefits
h2 Support for Ukrainians in Scotland
h2 Births, deaths and family
h2 Business
h2 Driving and transport
h2 Education and training
h2 Environment, farming and marine
h2 Health, social care and wellbeing
h2 Housing and local services
h2 Crime, justice and the law
h2 Living in and visiting Scotland
h2 Money and tax
h2 Passports, travel and living abroad
h2 Working, jobs and careers
h2 There is a problem
How to solve problems with mygov.scot
Errors on the mygov.scot website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of mygov.scot on your own.