Is nio.org down or not working?
What happened to nio.org, why did the website go down and not work? Here you can see who else is having the same problem with nio.org, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, nio.org is working fine, but single failures are possible. If nio.org does not work for you, then report your problem and write a comment.
What to do if the site nio.org is not available? Try our guide.
nio.org outage reports in the last 24 hours
nio.org - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | |||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to CSIR - National Institute of Oceanography (NIO) | |||||||||||||||||||||||||||||||||||||||||||||||||
Main page description: | |||||||||||||||||||||||||||||||||||||||||||||||||
CSIR-NIO is an autonomous research organization in India to undertake scientific research and studies of special oceanographic features of the Northern Indian Ocean. Explore opportunities for educators and students of all levels, connect with learning and teaching resources about the ocean.. | |||||||||||||||||||||||||||||||||||||||||||||||||
Main page keywords: | |||||||||||||||||||||||||||||||||||||||||||||||||
csir, csir nio, learning and teaching resources about the ocean, marine science, national institute of oceanography, nio, nio goa, nio kochi, nio mumbai, nio visakhapatnam, nio vizag, ocean science, opportunities for educators and students, research institute | |||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | |||||||||||||||||||||||||||||||||||||||||||||||||
https | |||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | |||||||||||||||||||||||||||||||||||||||||||||||||
200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | |||||||||||||||||||||||||||||||||||||||||||||||||
744.7 KB | |||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | |||||||||||||||||||||||||||||||||||||||||||||||||
7.960sec. | |||||||||||||||||||||||||||||||||||||||||||||||||
IP: | |||||||||||||||||||||||||||||||||||||||||||||||||
14.139.116.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h1 Welcome to CSIR - National Institute of Oceanography (NIO)
h6 Quick Links:
How to solve problems with nio.org
Errors on the nio.org website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of nio.org on your own.