Is nitandhra.ac.in down or not working?
What happened to nitandhra.ac.in, why did the website go down and not work? Here you can see who else is having the same problem with nitandhra.ac.in, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, nitandhra.ac.in is working fine, but single failures are possible. If nitandhra.ac.in does not work for you, then report your problem and write a comment.
What to do if the site nitandhra.ac.in is not available? Try our guide.
nitandhra.ac.in outage reports in the last 24 hours
nitandhra.ac.in - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIT-Andhra Pradesh : HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIT Andhra Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160.8 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.081sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
192.124.249.106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h2 Announcements
h2 Achievements
h2 Publications
h2 Placements Statistics - 2023
h4 85.81% Placed (as on 27-10-2023)
h5 Average Package - 8.13 Lakhs per annum
h5 Highest Package - 44 Lakhs per annum
h2 Industrial Out Reach (Research & Consultancy)
h1 20
h5 No. of MoU's Signed
h5 $120
h1 7+
h5 No. of Project R & D Sanctioned
h5 $120
h1 15+
h5 No. of consultancy project takenup
h5 $120
h1 7.15 Cr Project
h5 OSIR Project
h5 $120
h2 Why Choose Us
h6 About the Institute
h6 Vision
h6 Mission
h2 Student Facilities
h5 Central Library
h5 $120
h5 Hostels
h5 $120
h5 Sports
h5 $120
h5 Web, Networking & Teleservices
h5 $120
h5 Health Centre
h5 $120
h2 Events
h4 6th Convocation
h4 78th Independence Day Celebratins 2024
h4 Republic Day Celebrations 2024
h4 Constitution Day Celebrations 2023
h4 Gandhi Jayanthi Celebrations 2023
h4 Swachh Bharat Abhiyan
h4 National Sports Day Celebrations
h4 Induction Program -2023
h5 Portals
h5 Cells
h5 Important Links
h5 Quick Links
How to solve problems with nitandhra.ac.in
Errors on the nitandhra.ac.in website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of nitandhra.ac.in on your own.