Is tikona.in down or not working?
What happened to tikona.in, why did the website go down and not work? Here you can see who else is having the same problem with tikona.in, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, tikona.in is working fine, but single failures are possible. If tikona.in does not work for you, then report your problem and write a comment.
What to do if the site tikona.in is not available? Try our guide.
tikona.in outage reports in the last 24 hours
tikona.in - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||||||||||||
Tikona: Connectivity for Business & Home | ||||||||||||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||||||||||||
Tikona is a trusted telecom service provider of high-performance connectivity and cutting-edge cloud solutions, catering to enterprises, businesses, and homes across India. Our solutions include broadband, internet lease line, MPLS, VPN, secured office Wi-Fi, and cloud solutions designed specifically for offices, business and enterprises. | ||||||||||||||||||||||||||||||||||||||||||||||
Main page keywords: | ||||||||||||||||||||||||||||||||||||||||||||||
High-Speed, Broadband, Internet, MPLS, VPN, Point to Point, Lease Circuit, SDWAN, IoT, Cloud contact center, Offices, Unlimited Wifi, Broadband Plans, Tikona | ||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 KB | ||||||||||||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||||||||||||
2.013sec. | ||||||||||||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||||||||||||
113.193.1.103 | ||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | ||||||||||||||||||||||||||||||||||||||||||||||
|
How to solve problems with tikona.in
Errors on the tikona.in website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of tikona.in on your own.