Is wru.wales down or not working?
What happened to wru.wales, why did the website go down and not work? Here you can see who else is having the same problem with wru.wales, as well as possible solutions. According to our statistics, the following most often do not work: Website, Login, Account, Mobile App.
Current status: No failures
At the moment, according to our data, wru.wales is working fine, but single failures are possible. If wru.wales does not work for you, then report your problem and write a comment.
What to do if the site wru.wales is not available? Try our guide.
wru.wales outage reports in the last 24 hours
wru.wales - error and failure reports, troubleshooting methods
Leave your comment describing the failure and share with other users how to solve the problem.
- No registration required.
- Messages with obscene language and insults, as well as breaking the law, are not allowed to be published.
- Active links in the text of the message are not published, but displayed in plain text.
- It is forbidden to post your own and other people's personal data: addresses, phone numbers, emails, accounts in instant messengers, etc.
Technical information
Main page title: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welsh Rugby Union | Wales & Regions | Homepage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main page description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Official website of the Welsh Rugby Union with News, Fixtures and ticket information for the National Team, Regions and Clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205.4 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.382sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.239.208.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response headers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS records: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEO headers
h2 Matches Side Bar (Fixtures)
h2 Matches Side Bar (Results)
h5 This is our game. This is Welsh rugby
h2 DFP – Leaderboard
h2 WRU unveil digital archive in celebration of National Sporting Heritage day
h6 Mighty Quins too good for Cardiff despite Young double
h6 Steelmen down Drovers again and RGC win 13-try thriller in SRC
h3 Our Schedule
h5 Full Schedule
h2 Fixtures - Last Match
h2 Homepage - Fixture List Slider
h5 Full Schedule
h5 Tickets
h5 Fixtures & Teams
h5 WRU Hospitality
h2 DFP – MPU
h2 More ...
h6 Wales Women succumb to second half blitz by Wallaroos
h6 Macleod returns to lead Scarlets in derby clash with Cardiff
h6 Dragons go down in Dublin in Healy celebration
h6 Wales prove to be just the ticket as Six Nations clash with England sells out
h2 Video
h6 Fish excited with Super Rygbi Cymru season fast approaching
h6 Wales U20 in camp
h6 Wales U20 v Italy U20: Richard Whiffin
h4 Partners and Suppliers
h5 Principal Partners
h5 Official Broadcast Partners
h5 Official Partners
h5 Official Suppliers
h4 This is Our Game. This is Welsh Rugby
How to solve problems with wru.wales
Errors on the wru.wales website can be either on the server side or on your side (client side). If there is practically nothing to be done about errors on the server side (it remains only to wait for the site to work again), then with errors on the client side it is possible to solve the problem with the availability of wru.wales on your own.